File:Europe-blocs-49-89x4.svg
外观
此SVG文件的PNG预览的大小:800 × 501像素。 其他分辨率:320 × 201像素 | 640 × 401像素 | 1,024 × 642像素 | 1,280 × 802像素 | 2,560 × 1,605像素 | 812 × 509像素。
原始文件 (SVG文件,尺寸为812 × 509像素,文件大小:237 KB)
文件历史
点击某个日期/时间查看对应时刻的文件。
| 日期/时间 | 缩略图 | 大小 | 用户 | 备注 | |
|---|---|---|---|---|---|
| 当前 | 2025年12月1日 (一) 13:13 | 812 × 509(237 KB) | Assadzadeh | Reverted to version as of 14:31, 27 November 2025 (UTC) As I've explained before, the legend for the previous version is missing some of the countries. Please engage in the discussion. | |
| 2025年12月1日 (一) 02:51 | 812 × 509(612 KB) | Moonsun147258 | Reverted to version as of 08:02, 21 November 2025 (UTC) | ||
| 2025年11月27日 (四) 14:31 | 812 × 509(237 KB) | Assadzadeh | Reverted to version as of 19:55, 19 November 2025 (UTC) Neutural countries and western aligned are referenced, as are all countries shown on the map. Please refer to the talk page before reverting. | ||
| 2025年11月21日 (五) 08:02 | 812 × 509(612 KB) | Moonsun147258 | neutural countries but also western aligned should be referred | ||
| 2025年11月19日 (三) 19:55 | 812 × 509(237 KB) | Assadzadeh | Reverted to version as of 05:41, 16 November 2025 (UTC) Please refer to the Discussion page | ||
| 2025年11月16日 (日) 14:37 | 812 × 509(612 KB) | Moonsun147258 | Reverted to version as of 05:48, 3 November 2025 (UTC) | ||
| 2025年11月16日 (日) 05:41 | 812 × 509(237 KB) | Assadzadeh | Reverted to version as of 15:33, 19 October 2025 (UTC) The legend of this version lists all the countries, whereas the others do not. | ||
| 2025年11月3日 (一) 05:48 | 812 × 509(612 KB) | Moonsun147258 | Reverted to version as of 19:54, 30 March 2025 (UTC) | ||
| 2025年10月19日 (日) 15:33 | 812 × 509(237 KB) | Assadzadeh | Reverted to version as of 22:40, 14 February 2025 (UTC) Legend includes all countries | ||
| 2025年3月30日 (日) 19:54 | 812 × 509(612 KB) | The Squirrel Conspiracy | LTA |
文件用途
全域文件用途
以下其他wiki使用此文件:
- ar.wikipedia.org上的用途
- az.wikipedia.org上的用途
- bn.wikipedia.org上的用途
- bn.wikibooks.org上的用途
- ca.wikipedia.org上的用途
- da.wikipedia.org上的用途
- de.wikipedia.org上的用途
- de.wiktionary.org上的用途
- el.wikipedia.org上的用途
- en.wikipedia.org上的用途
- Third World
- Western Europe
- Eastern Bloc
- Second World
- Western Bloc
- Contemporary history
- Foreign policy of Vladimir Putin
- Talk:Eastern Bloc/Archive 1
- Wikipedia:Graphics Lab/Image workshop/Archive/Jun 2009
- Talk:Eastern Bloc/Archive 2
- Three-world model
- Portal:Modern history
- Cyprus–Yugoslavia relations
- Malta–Yugoslavia relations
- User:Al83tito/sandbox4
- User:Falcaorib/Europe
- en.wikibooks.org上的用途
- en.wikivoyage.org上的用途
- en.wiktionary.org上的用途
- es.wikipedia.org上的用途
- es.wikivoyage.org上的用途
- ext.wikipedia.org上的用途
- fa.wikipedia.org上的用途
- he.wikipedia.org上的用途
- hr.wikipedia.org上的用途
- hy.wikipedia.org上的用途
- id.wikipedia.org上的用途
- is.wikipedia.org上的用途
- ja.wikipedia.org上的用途
查看此文件的更多全域用途。