模板:Historical populations
外觀
| 此模板使用Lua語言: |
模板介紹
歷史人口模板用來展現歷史上人口數據。
使用方法
完整模板
{{Historical populations
|title =
|type =
|align =
|direction =
|width =
|state =
|shading =
|pop_name =
|percentages =
|footnote =
|source =
|date |population
|date |population
|date |population
|date |population
|date |population
|date |population
|date |population
}}
範例
美國
| 年份 | 人口 | ±% |
|---|---|---|
| 1890 | 1,046,964 | — |
| 1900 | 1,293,697 | +23.6% |
| 1910 | 1,549,008 | +19.7% |
| 1920 | 1,823,779 | +17.7% |
| 1930 | 1,950,961 | +7.0% |
| 1940 | 1,931,334 | −1.0% |
| 1950 | 2,071,605 | +7.3% |
| 1960 | 2,002,512 | −3.3% |
| 1970 | 1,948,609 | −2.7% |
| 1980 | 1,688,210 | −13.4% |
| 1990 | 1,585,577 | −6.1% |
| 2000 | 1,517,550 | −4.3% |
| 2006 (Est.) | 1,448,394 | −4.6% |
| 來源: American FactFinder. 美國人口調查局. | ||
右邊為效果圖
{{Historical populations
|type = USA
|footnote =
|1890 |1046964
|1900 |1293697
|1910 |1549008
|1920 |1823779
|1930 |1950961
|1940 |1931334
|1950 |2071605
|1960 |2002512
|1970 |1948609
|1980 |1688210
|1990 |1585577
|2000 |1517550
|2006 (Est.)
|1448394
}}
小地區
| 年份 | 人口 |
|---|---|
| 1845 | 749 |
| 1951 | 6,717 |
| 1960 | 6,984 |
| 1970 | 31,752 |
| 1980 | 34,758 |
| 1990 | 35,888 |
| 2000 | 39,317 |
{{Historical populations
|width = 10em
|shading = off
|percentages = off
|1845 |749
|1951 |6717
|1960 |6984
|1970 |31752
|1980 |34758
|1990 |35888
|2000 |39317
|footnote=
}}
注意事項
參見
給模板編輯者的說明
模板結構
實現方法
編輯注意
最多僅可顯示50列的人口數據,超過50列將自動忽略。如要超過50列,請分開使用模板。