User:S19991002/sb1
外观
2008年-2009年英格蘭超級聯賽於2008年8月16日開始,2009年5月24日結束。揭幕戰由上屆亞軍得主阿仙奴主場迎戰升班球隊西布朗,賽果為1:0。在本季賽,每場比賽之後備名額由以往的5個,放寬至7個名額,與其他歐洲大型聯賽相符。
參賽球隊
[编辑]| 球隊 | 代號 | 上季 名次 |
主場 | 容量 | 所在地 |
|---|---|---|---|---|---|
| 阿仙奴 | ARS | 3 | 酋長 | 60,355 | 倫敦 |
| 阿士東維拉 | AST | 6 | 維拉公園 | 42,640 | 伯明翰 |
| 布力般流浪 | BLA | 7 | 伊活公園 | 31,367 | 布莱克本 |
| 保頓 | BOL | 16 | 銳步 | 28,723 | 博爾頓 |
| 車路士 | CHE | 2 | 史丹福橋 | 42,055 | 倫敦 |
| 愛華頓 | EVE | 5 | 葛迪遜公園 | 40,569 | 利物浦 |
| 富咸 | FUL | 17 | 卡雲農舍 | 30,500 | 富勒姆 |
| 侯城 | HUL | (3) | KC | 25,404 | 京士頓 |
| 利物浦 | LIV | 4 | 晏菲路 | 45,522 | 利物浦 |
| 曼城 | MNC | 9 | 曼城 | 47,726 | 曼徹斯特 |
| 曼聯 | MNU | 1 | 奧脫福 | 76,212 | 曼徹斯特 |
| 米杜士堡 | MID | 13 | 河畔 | 35,049 | 米德爾斯伯勒 |
| 紐卡素 | NEW | 12 | 聖占士公園 | 52,387 | 紐卡素 |
| 樸茨茅夫 | POR | 8 | 法頓公園 | 20,688 | 樸茨茅斯 |
| 史篤城 | STK | (2) | 不列顛尼亞 | 28,383 | 斯托克 |
| 新特蘭 | SUN | 15 | 光明 | 48,707 | 桑德兰 |
| 熱刺 | TOT | 11 | 白鹿徑 | 36,240 | 倫敦 |
| 西布朗 | WBA | (1) | 山楂 | 28,003 | 西布羅米奇 |
| 韋斯咸 | WHU | 10 | 烏普頓公園 | 35,303 | 倫敦 |
| 韋根 | WIG | 14 | JJB | 25,138 | 威根 |
註:「上季排名」欄,括弧內斜體數字即英冠排名,並非英超排名。
升級與降級球隊
[编辑]今季新升班球隊有3隊,來自上季英格蘭足球冠軍聯賽:
今季離開超級聯賽球隊有3隊,降級到英格蘭足球冠軍聯賽:
賽果
[编辑]| 主\客 | Template:Fb team Arsenal | Template:Fb team Aston Villa | Template:Fb team Blackburn | Template:Fb team Bolton | Template:Fb team Chelsea | Template:Fb team Everton | Template:Fb team Fulham | Template:Fb team Hull City | Template:Fb team Liverpool | Template:Fb team Manchester City | Template:Fb team Manchester United | Template:Fb team Middlesbrough | Template:Fb team Newcastle | Template:Fb team Portsmouth | Template:Fb team Stoke City | Template:Fb team Sunderland | Template:Fb team Tottenham | Template:Fb team West Bromwich Albion | Template:Fb team West Ham | Template:Fb team Wigan Athletic |
| Template:Fb team Arsenal | 0–2 | 4–0 | 1–0 | 1–4 | 3–1 | 0–0 | 1–2 | 1–1 | 2–0 | 2–1 | 2–0 | 3–0 | 1–0 | 4–1 | 0–0 | 4–4 | 1–0 | 0–0 | 1–0 | |
| Template:Fb team Aston Villa | 2–2 | 3–2 | 4–2 | 0–1 | 3–3 | 0–0 | 1–0 | 0–0 | 4–2 | 0–0 | 1–2 | 1–0 | 0–0 | 2–2 | 2–1 | 1–2 | 2–1 | 1–1 | 0–0 | |
| Template:Fb team Blackburn | 0–4 | 0–2 | 2–2 | 0–2 | 0–0 | 1–0 | 1–1 | 1–3 | 2–2 | 0–2 | 1–1 | 3–0 | 2–0 | 3–0 | 1–2 | 2–1 | 0–0 | 1–1 | 2–0 | |
| Template:Fb team Bolton | 1–3 | 1–1 | 0–0 | 0–2 | 0–1 | 1–3 | 1–1 | 0–2 | 2–0 | 0–1 | 4–1 | 1–0 | 2–1 | 3–1 | 0–0 | 3–2 | 0–0 | 2–1 | 0–1 | |
| Template:Fb team Chelsea | 1–2 | 2–0 | 2–0 | 4–3 | 0–0 | 3–1 | 0–0 | 0–1 | 1–0 | 1–1 | 2–0 | 0–0 | 4–0 | 2–1 | 5–0 | 1–1 | 2–0 | 1–1 | 2–1 | |
| Template:Fb team Everton | 1–1 | 2–3 | 2–3 | 3–0 | 0–0 | 1–0 | 2–0 | 0–2 | 1–2 | 1–1 | 1–1 | 2–2 | 0–3 | 3–1 | 3–0 | 0–0 | 2–0 | 3–1 | 4–0 | |
| Template:Fb team Fulham | 1–0 | 3–1 | 1–2 | 2–1 | 2–2 | 0–2 | 0–1 | 0–1 | 1–1 | 2–0 | 3–0 | 2–1 | 3–1 | 1–0 | 0–0 | 2–1 | 2–0 | 1–2 | 2–0 | |
| Template:Fb team Hull City | 1–3 | 0–1 | 1–2 | 0–1 | 0–3 | 2–2 | 2–1 | 1–3 | 2–2 | 0–1 | 2–1 | 1–1 | 0–0 | 1–2 | 1–4 | 1–2 | 2–2 | 1–0 | 0–5 | |
| Template:Fb team Liverpool | 4–4 | 5–0 | 4–0 | 3–0 | 2–0 | 1–1 | 0–0 | 2–2 | 1–1 | 2–1 | 2–1 | 3–0 | 1–0 | 0–0 | 2–0 | 3–1 | 3–0 | 0–0 | 3–2 | |
| Template:Fb team Manchester City | 3–0 | 2–0 | 3–1 | 1–0 | 1–3 | 0–1 | 1–3 | 5–1 | 2–3 | 0–1 | 1–0 | 2–1 | 6–0 | 3–0 | 1–0 | 1–2 | 4–2 | 3–0 | 1–0 | |
| Template:Fb team Manchester United | 0–0 | 3–2 | 2–1 | 2–0 | 3–0 | 1–0 | 3–0 | 4–3 | 1–4 | 2–0 | 1–0 | 1–1 | 2–0 | 5–0 | 1–0 | 5–2 | 4–0 | 2–0 | 1–0 | |
| Template:Fb team Middlesbrough | 1–1 | 1–1 | 0–0 | 1–3 | 0–5 | 0–1 | 0–0 | 3–1 | 2–0 | 2–0 | 0–2 | 0–0 | 1–1 | 2–1 | 1–1 | 2–1 | 0–1 | 1–1 | 0–0 | |
| Template:Fb team Newcastle | 1–3 | 2–0 | 1–2 | 1–0 | 0–2 | 0–0 | 0–1 | 1–2 | 1–5 | 2–2 | 1–2 | 3–1 | 0–0 | 2–2 | 1–1 | 2–1 | 2–1 | 2–2 | 2–2 | |
| Template:Fb team Portsmouth | 0–3 | 0–1 | 3–2 | 1–0 | 0–1 | 2–1 | 1–1 | 2–2 | 2–3 | 2–0 | 0–1 | 2–1 | 0–3 | 2–1 | 3–1 | 2–0 | 2–2 | 1–4 | 1–2 | |
| Template:Fb team Stoke City | 2–1 | 3–2 | 1–0 | 2–0 | 0–2 | 2–3 | 0–0 | 1–1 | 0–0 | 1–0 | 0–1 | 1–0 | 1–1 | 2–2 | 1–0 | 2–1 | 1–0 | 0–1 | 2–0 | |
| Template:Fb team Sunderland | 1–1 | 1–2 | 0–0 | 1–4 | 2–3 | 0–2 | 1–0 | 1–0 | 0–1 | 0–3 | 1–2 | 2–0 | 2–1 | 1–2 | 2–0 | 1–1 | 4–0 | 0–1 | 1–2 | |
| Template:Fb team Tottenham | 0–0 | 1–2 | 1–0 | 2–0 | 1–0 | 0–1 | 0–0 | 0–1 | 2–1 | 2–1 | 0–0 | 4–0 | 1–0 | 1–1 | 3–1 | 1–2 | 1–0 | 1–0 | 0–0 | |
| Template:Fb team West Bromwich Albion | 1–3 | 1–2 | 2–2 | 1–1 | 0–3 | 1–2 | 1–0 | 0–3 | 0–2 | 2–1 | 0–5 | 3–0 | 2–3 | 1–1 | 0–2 | 3–0 | 2–0 | 3–2 | 3–1 | |
| Template:Fb team West Ham | 0–2 | 0–1 | 4–1 | 1–3 | 0–1 | 1–3 | 3–1 | 2–0 | 0–3 | 1–0 | 0–1 | 2–1 | 3–1 | 0–0 | 2–1 | 2–0 | 0–2 | 0–0 | 2–1 | |
| Template:Fb team Wigan Athletic | 1–4 | 0–4 | 3–0 | 0–0 | 0–1 | 1–0 | 0–0 | 1–0 | 1–1 | 2–1 | 1–2 | 0–1 | 2–1 | 1–0 | 0–0 | 1–1 | 1–0 | 2–1 | 0–1 |
資料來源︰Barclays Premier League
- 主場球隊列於左方欄位。
- 藍色︰主場球隊取勝;黃色︰賽和;紅色︰作客球隊取勝。
- a︰在「比分」或字母「a」上單按滑鼠左鍵可取得賽事的相關資料。