模板:Infobox curler/doc
外觀
| 此頁面是Template:Infobox curler的模板文件。 此頁面可能包含了模板的使用說明、分類和其他內容。 |
用法
[編輯]| {{{name}}} | ||
|---|---|---|
| [[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1|{{{alt}}}]] {{{caption}}} | ||
| 別名 | {{{other_names}}} | |
| 出生 | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} | |
| 逝世 | {{{death_date}}} {{{death_place}}} | |
| 團隊 | ||
| 冰壺俱樂部 | {{{Curling club}}} | |
| 隊長 | {{{Skip}}} | |
| 四壘 | {{{Fourth}}} | |
| 三壘 | {{{Third}}} | |
| 二壘 | {{{Second}}} | |
| 一壘 | {{{Lead}}} | |
| 替補 | {{{Alternate}}} | |
| 裝備 | {{{Kit}}} | |
| 混合雙人 搭檔 | {{{Mixed doubles partner}}} | |
| 教練 | {{{Coach}}} | |
| 冰壺生涯 | ||
| 會員協會 | {{{Member Association}}} | |
| 加拿大錦標賽 參賽次數 | {{{Brier appearances}}} | |
| 加拿大錦標賽 參賽次數 | {{{Hearts appearances}}} | |
| 世界錦標賽 參賽次數 | {{{World Championship appearances}}} | |
| 混雙世錦賽 參賽次數 | {{{World Mixed Doubles Championship appearances}}} | |
| 混合世錦賽 參賽次數 | {{{World Mixed Championship appearances}}} | |
| 輪椅世錦賽 參賽次數 | {{{World Wheelchair Championship appearances}}} | |
| 輪椅混雙世錦賽 參賽次數 | {{{World Wheelchair Mixed Doubles Championship appearances}}} | |
| 歐洲錦標賽 參賽次數 | {{{European Championship appearances}}} | |
| 亞太錦標賽 參賽次數 | {{{Pacific Championship appearances}}} | |
| 泛大陸錦標賽 參賽次數 | {{{Pan Continental Championship appearances}}} | |
| 青年世錦賽 參賽次數 | {{{World Junior Championship appearances}}} | |
| 老年世錦賽 參賽次數 | {{{World Senior Championship appearances}}} | |
| 奧運會 參賽次數 | {{{Olympic appearances}}} | |
| 殘奧會 參賽次數 | {{{Paralympic appearances}}} | |
| 其他賽事 參賽次數 | {{{Other appearances}}} | |
| CTRS排名 | {{{Top CCA ranking}}} | |
| 大滿貫 奪冠次數 | {{{Grand Slam victories}}} | |
獎牌記錄
{{{medals}}}
| ||
{{Infobox curler
| name =
| role = <!-- will be set to 'Curler' if the parameter is omitted -->
| image =
| image_size =
| alt =
| caption =
| other_names =
| birth_name =
| birth_date = <!-- {{Birth date and age|yyyy|mm|dd}} -->
| birth_place =
| death_date =
| death_place =
| Curling club =
| Skip =
| Fourth =
| Third =
| Second =
| Lead =
| Alternate =
| Kit =
| Mixed doubles partner =
| Coach =
| Member Association =
| Brier appearances =
| Hearts appearances =
| World Championship appearances =
| World Mixed Doubles Championship appearances =
| World Mixed Championship appearances =
| World Wheelchair Championship appearances =
| World Wheelchair Mixed Doubles Championship appearances =
| European Championship appearances =
| Pacific Championship appearances =
| Pan Continental Championship appearances =
| World Junior Championship appearances =
| World Senior Championship appearances =
| Olympic appearances =
| Paralympic appearances =
| Other appearances =
| Top CCA ranking =
| Grand Slam victories =
| medals =
}}